Date | March 22, 2017 |
Categories | Knowledge |
Different Applications require different lux levels. This is a general guide for lighting levels, across common & industrial areas:
Area Type | Ave Lux | Uniformity | Related Standard |
Outdoor General Storage - pedestrian access | 10 Lux | ||
Outdoor Industrial loading and unloading - forklift | 40 Lux | ||
Corridors; cable tunnels; indoor storage tanks; walkways, ramps | 40 Lux | AS1680.1 | |
Parking spaces for disabled | 40 lux | AS1680.2.1 | |
Undercover Carpark | 70 Lux | ||
Staff change rooms; locker rooms; loading bays. | 80 lux | AS1680.1 | |
Stair Wells - Internal | 80 Lux | AS1680.2.1 | |
Warehouse/ Bulk Stores | 100 Lux | ||
Mechanical Plant Rooms | 150 Lux | ||
Toilets | 150 Lux | ||
Waiting rooms; staff canteens; entrance halls; lobbies, foyers, gatehouses | 160 lux | AS1680.1 | |
rough checking of stock; rough machine work; general fabrication of steel; casting concrete; automated process monitoring; | 160 lux | AS1680.1 | |
Restaurants | 200 Lux | ||
School chalkboards and charts; medium woodworking; food preparation; counters for transactions. | 240 Lux | AS1680.1 | |
Filing Rooms | 300 Lux | ||
Routine office tasks, e.g. reading, writing, typing, enquiry desks. | 320 lux | AS1680.1 | |
Computer Work Stations | 400 Lux | ||
Library | 400 Lux | ||
Open Plan Office, Inspection of medium work; fine woodwork; car assembly. | 400 Lux | AS1680.1 | |
Trade Counter, | 500 Lux | ||
Drawing Office | 500 Lux | ||
Showroom | 500 Lux | ||
Commercial Kitchen | 500 Lux | ||
Cabinet Making; Glass Cutting, Drawing boards; fine machine work | 600 Lux | AS1680.1 | |
Supermarket | 750 Lux | ||
Laboratory | 750 Lux | ||
Fine inspection; paint retouching; fine manufacture; grading of dark materials; colour matching of dyes, Printing Room | 800 Lux | AS1680.1 | |
Sewing; Upholstery | 800 Lux | ||
Indoor Carpark Entrance, During daytime, first 15m | 800 lux | AS1680.2.1 | |
Extra-fine work: tool and die-making | 1200 Lux | ||
Finished fabric inspection; assembly of minute mechanisms, jewellery and watchmaking. | 1600 Lux | AS1680.1 |
Free Lighting Assessment: We offer a free assessment of your lighting requirements taking into account your warehouse size and use, ceiling height and installation limitations. Our detailed analysis calculates the number and positioning of lamps needed for optimised lighting.
Contact Us for Lighting Design