Date | March 22, 2017 |
Categories | Knowledge |
Different Applications require different lux levels. This is a general guide for lighting levels, across common & industrial areas:
Outdoor General Storage - pedestrian access | 10 Lux |
Outdoor Industrial loading and unloading - forklift | 40 Lux |
Undercover Carpark | 70 Lux |
Warehouse/ Bulk Stores | 100 Lux |
Corridors/ Stair Wells | 100 Lux |
Mechanical Plant Rooms | 150 Lux |
Toilets | 150 Lux |
Restaurants | 200 Lux |
Entrance Halls/ Lobbies | 200 Lux |
Filing Rooms | 300 Lux |
Computer Work Stations | 400 Lux |
Library | 400 Lux |
Open Plan Office | 400 Lux |
Trade Counter | 500 Lux |
Drawing Office | 500 Lux |
Showroom | 500 Lux |
Commercial Kitchen | 500 Lux |
Cabinet Making; Glass Cutting | 600 Lux |
Supermarket | 750 Lux |
Laboratory | 750 Lux |
Printing Room | 800 Lux |
Sewing; Upholstery | 800 Lux |
Extra-fine work: tool and die-making | 1200 Lux |
Precision Jewellery work | 1600 Lux |
Free Lighting Assessment: We offer a free assessment of your lighting requirements taking into account your warehouse size and use, ceiling height and installation limitations. Our detailed analysis calculates the number and positioning of lamps needed for optimised lighting.
Contact Us for Lighting Design